Opponent Total Won Lost Ties

Last Game W/L/T

 
Allegan Tigers 2 2 0 0

1974-W

 
Battle Creek Central Bearcats 19 13 6 0 2008-W  
Battle Creek Harper Creek Beavers 5 3 2 0 2008-W  
Battle Creek Lakeview Spartans 11 4 7 0 2004-W  
Bay City John Glenn Bobcats 1 1 0 0 1977-W  
Benton Harbor Tigers 23 14 9 0 2007-W  
Buchanan Bucks 16 10 4 2 1965-L  
Chicago Harrison 1 1 0 0 1966-W closed unknown
Chicago Luther South Braves 1 1 0 0 1959-W  
Chicago Roosevelt Rough Riders 1 1 0 0 1955-W  
Coldwater Cardinals 4 2 2 0 2006-W  
Culver Military Academy Eagles 2 1 1 0 1972-L  
Detroit Catholic Central Shamrocks 1 0 1 0 1985-L  
Dowagiac Chieftains 38 17 20 1 2005-L  
East Grand Rapids Pioneers 1 0 1 0 2007-L   
Elkhart Blazers (now Elkhart Central) 1 0 1 0 1952-L  
Farmington Hills Harrison Hawks 1 0 1 0 1988-L  
Frankenmuth Eagles 1 1 0 0 1988-W  
Grand Haven Buccaneers 4 0 2 2 1960-T  
Grand Rapids Catholic Central Cougars 2 1 1 0 1997-W  
Grand Rapids Central Rams 2 0 2 0 1954-L  
Grand Rapids Christian Eagles 1 1 0 0 2007-W  
Grand Rapids Forest Hills Northern 1 0 1 0 1996-L  
Grand Rapids South Trojans 2 0 2 0 1954-L closed in 1968
Grand Rapids Union Red Hawks 2 0 2 0 1976-L  
Grand Rapids West Catholic Falcons 1 1 0 0 1988-W  
Grandville Bulldogs 4 4 0 0 1979-W  
Holland Dutch 27 16 10 1 1984-W  
Jackson Lumen Christi Titans 2 0 2 0 2006-L  
Jackson St. John Gaels 1 0 1 0 1967-L closed in 1968
Jenison Wildcats 2 2 0 0 1970-W  
Kalamazoo Central Maroon Giants 30 20 10 0 2007-W  
Kalamazoo Loy Norrix 43 29 13 1 2002-L  
Kalamazoo University High Cubs 3 2 1 0 1956-L closed in 1966
Lansing Sexton Big Reds 1 1 0 0 2007-W  
Marshall Redhawks 6 2 4 0 2008-W  
Mattawan Wildcats 5 3 2 0 2007-W  
Michigan City Wolves