2007 St. Joseph Bears Freshmen

View the Freshman team photo gallery

## Name Off. Pos. Def. Pos. Height Weight
3 TY TAYLOR QB DB 5'7 132
7 STEVEN ROSS QB LB 5'10 176
15 JEREMY RUSH QB DB 5'9 145
16 BLAKE OSTROM QB LB 5'4 134
17 JOEL BERGMAN QB DB 5'10 142
18 THOMAS FRY QB DB 5'9 129
19 CARTER NIMTZ WR DB 5'8 167
21 ALEX BATSON RB DB 5'5 123
24 JOSH AKINS WR DB 5'3 136
32 EDDIE MONTGOMERY RB DB 5'9 150
33 WILLIAM JOHNSON FB LB 5'10 163
34 MARCUS THOMPSON RB DB 5'8 132
40 TYLER CURTIS WR DB 5'9 172
41 COREY ERNY FB LB 5'9 194
  JOEY FRAZEE RB DB 5'10 158
  COLE RADENBAUGH WR DB 5'4 122
43 BEN SCHAAF FB LB 5'11 140
44 DEMONTE MILTON FB DB 5'10 221
51 ADAM TIEFENBACH OL DL 5'7 175
54 DEVONTE PIGGEE FB LB 5'8 181
60 RYAN STORY OL DL 5'8 180
61 JOSEPH PUTNAM OL DL 5'11 168
63 PETER XIE OL DL 6'0 162
64 JOSH VANDERWEIDE OL DL 5'9 184
66 AUSTIN STEWART OL DL 6'0 194
68 ANDREW CHAMBERS OL DL 5'9 202
70 PRESTON ROSS OL DL 6'3 280
72 TYLER COOK OL DL 6'0 253
74 NATHAN SPLESE OL DL 6'0 254
75 LOGAN MOSHER OL LB 5'11 182
76 CHARLES SEAMAN OL DL 6'0 234
77 KEVIN MILLWARD OL DL 5'11 205
78 RYAN KAVANAUGH OL DL 5'7 168
80 FRANKLIN GIBSON WR DB 5'7 120
81 ADAM LALLEY TE DL 6'2 198
  KALEB BARFUSS TE DL 6'2 187
  ALEX OSMAR TE DL 5'6 138
85 ALBERT MATSIEVSKI WR DB 5'8 130
86 DAVID REIMERS TE DB 5'9 154
87 CRAIG CAMPBELL WR DB 5'4 115
88 ANTHONY BARNES WR LB 5'2 143
89 JACOB ZYLEMA TE DL 6'0 160
90 MATT PHILLIPS WR DB 5'3 115
91 ANDREW PIFER WR DB 5'6 117